Description
Leader Performance Sports Drink is a sports drink powder that contains electrolytes (sodium, potassium and magnesium) and salts that help maintain the body's mineral balance during sustained athletic performance. Also contains carbohydrates and vitamin Cd.
Suitable for both top-level athletes and amateurs during long training sessions. The balance of carbohydrates as a finished drink is 7.9% and the osmolarity is 330 mOsm/kg.
Ingredients: Maltodextrin (from corn, country of origin: EU), glucose, fructose, trisodium citrate, acidity regulator (malic acid), trimagnesium dicitrate, tripotassium citrate, salt (sodium chloride), L-ascorbic acid, flavorings, anti-caking agent (silicon dioxide), color (ammonium sulfite sugar color, cocoa powder ), sweetener (sucralose).
Nutritional information (cola): | 45 g | 100 ml ready mix (%*)
Energy, kJ | 675 kJ | 135 kJ / 2 %
Energy, kcal | 159 kcal | 32 calories
Fats | 0 g | 0 g / 0 %
– of which saturated | 0 g | 0 g / 0 %
Carbohydrates | 40 g | 7.9 g / 3 %
– of which sugar | 23 g | 4.5 g / 5 %
Fiber | 0 g | 0 g / 0 %
Proteins | 0 g | 0 g
Salt | 0.78 g | 0.16 g
Vitamin C | 80 mg (100%**) | 16 mg (20%**)
Energy, kJ | 675 kJ | 135 kJ / 2 %
Energy, kcal | 159 kcal | 32 calories
Fats | 0 g | 0 g / 0 %
– of which saturated | 0 g | 0 g / 0 %
Carbohydrates | 40 g | 7.9 g / 3 %
– of which sugar | 23 g | 4.5 g / 5 %
Fiber | 0 g | 0 g / 0 %
Proteins | 0 g | 0 g
Salt | 0.78 g | 0.16 g
Vitamin C | 80 mg (100%**) | 16 mg (20%**)
Lactose <0.01 g / 100 g